NYSE - Nasdaq Real Time Price • USD
Compare
As of 1:00 PM EDT. Market Open.
Historical Prices
Dividends Only
Stock Splits
Capital Gains
Daily
Weekly
Monthly
Currency in USD
DownloadDate | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Oct 7, 2024 | 84.89 | 85.08 | 83.09 | 83.92 | 83.92 | 1,381,417 |
Oct 4, 2024 | 82.96 | 84.98 | 82.51 | 84.35 | 84.35 | 3,792,200 |
Oct 3, 2024 | 81.38 | 82.03 | 81.20 | 81.92 | 81.92 | 2,858,500 |
Oct 2, 2024 | 84.18 | 84.25 | 81.58 | 81.77 | 81.77 | 3,821,500 |
Oct 1, 2024 | 84.44 | 84.68 | 82.58 | 84.47 | 84.47 | 3,582,100 |
Sep 30, 2024 | 86.73 | 86.73 | 83.74 | 84.57 | 84.57 | 4,782,200 |
Sep 27, 2024 | 86.54 | 88.10 | 86.00 | 87.32 | 87.32 | 4,011,700 |
Sep 26, 2024 | 84.82 | 87.75 | 84.82 | 86.94 | 86.94 | 3,884,200 |
Sep 25, 2024 | 85.05 | 85.05 | 83.60 | 84.26 | 84.26 | 2,876,500 |
Sep 24, 2024 | 86.00 | 86.40 | 84.99 | 84.99 | 84.99 | 2,843,800 |
Sep 23, 2024 | 85.99 | 86.73 | 85.22 | 86.04 | 86.04 | 3,010,900 |
Sep 20, 2024 | 86.18 | 86.39 | 84.53 | 86.01 | 86.01 | 7,965,100 |
Sep 19, 2024 | 87.73 | 87.76 | 85.95 | 86.50 | 86.50 | 4,372,400 |
Sep 18, 2024 | 85.77 | 87.75 | 85.77 | 86.86 | 86.86 | 3,514,900 |
Sep 17, 2024 | 85.75 | 86.34 | 85.36 | 86.01 | 86.01 | 3,594,700 |
Sep 16, 2024 | 85.00 | 86.25 | 84.64 | 85.75 | 85.75 | 3,741,600 |
Sep 13, 2024 | 84.67 | 86.29 | 84.00 | 84.75 | 84.75 | 4,280,000 |
Sep 12, 2024 | 80.79 | 84.27 | 80.31 | 83.21 | 83.21 | 4,589,400 |
Sep 11, 2024 | 80.27 | 81.45 | 78.71 | 80.57 | 80.57 | 5,678,700 |
Sep 10, 2024 | 81.16 | 81.76 | 79.68 | 80.69 | 80.69 | 5,181,500 |
Sep 9, 2024 | 81.96 | 82.93 | 80.74 | 80.98 | 80.98 | 5,319,800 |
Sep 6, 2024 | 81.04 | 83.46 | 80.50 | 82.58 | 82.58 | 6,320,900 |
Sep 5, 2024 | 81.09 | 81.71 | 77.96 | 80.41 | 80.41 | 10,493,300 |
Sep 4, 2024 | 81.73 | 82.48 | 79.36 | 81.08 | 81.08 | 10,616,800 |
Sep 3, 2024 | 83.02 | 86.10 | 83.02 | 83.79 | 83.79 | 11,628,700 |
Aug 30, 2024 | 84.40 | 87.38 | 82.68 | 82.97 | 82.97 | 21,069,400 |
Aug 29, 2024 | 92.20 | 97.00 | 84.00 | 84.03 | 84.03 | 41,655,000 |
Aug 28, 2024 | 124.99 | 125.42 | 122.47 | 123.84 | 123.84 | 3,124,700 |
Aug 27, 2024 | 124.33 | 125.31 | 123.76 | 125.12 | 125.12 | 2,507,900 |
Aug 26, 2024 | 124.69 | 125.25 | 123.93 | 124.34 | 124.34 | 1,783,900 |
Aug 23, 2024 | 123.80 | 124.53 | 122.66 | 123.60 | 123.60 | 1,557,000 |
Aug 22, 2024 | 123.75 | 124.27 | 122.42 | 123.24 | 123.24 | 2,019,600 |
Aug 21, 2024 | 125.37 | 126.98 | 123.35 | 123.71 | 123.71 | 2,160,800 |
Aug 20, 2024 | 122.05 | 123.25 | 120.96 | 121.59 | 121.59 | 1,797,900 |
Aug 19, 2024 | 123.28 | 124.77 | 121.98 | 122.09 | 122.09 | 1,534,300 |
Aug 16, 2024 | 120.18 | 123.43 | 119.92 | 123.27 | 123.27 | 1,687,300 |
Aug 15, 2024 | 120.40 | 123.59 | 119.05 | 120.54 | 120.54 | 2,730,000 |
Aug 14, 2024 | 116.56 | 117.80 | 115.30 | 116.54 | 116.54 | 2,253,100 |
Aug 13, 2024 | 115.72 | 117.99 | 114.17 | 116.84 | 116.84 | 2,901,400 |
Aug 12, 2024 | 116.54 | 118.95 | 114.91 | 117.60 | 117.60 | 2,119,400 |
Aug 9, 2024 | 117.88 | 118.74 | 116.40 | 116.81 | 116.81 | 1,520,800 |
Aug 8, 2024 | 118.85 | 119.38 | 116.42 | 118.17 | 118.17 | 2,528,000 |
Aug 7, 2024 | 124.40 | 124.74 | 118.33 | 118.50 | 118.50 | 2,186,000 |
Aug 6, 2024 | 123.21 | 125.03 | 121.55 | 123.25 | 123.25 | 2,129,800 |
Aug 5, 2024 | 120.43 | 123.75 | 119.45 | 122.89 | 122.89 | 2,956,600 |
Aug 2, 2024 | 119.36 | 123.53 | 117.45 | 121.59 | 121.59 | 3,169,500 |
Aug 1, 2024 | 121.55 | 122.09 | 118.63 | 120.16 | 120.16 | 2,286,700 |
Jul 31, 2024 | 119.92 | 122.25 | 119.00 | 120.39 | 120.39 | 2,501,800 |
Jul 30, 2024 | 117.32 | 120.42 | 116.39 | 120.00 | 120.00 | 1,595,400 |
Jul 29, 2024 | 118.10 | 119.77 | 116.22 | 117.36 | 117.36 | 1,810,500 |
Jul 26, 2024 | 118.90 | 119.68 | 117.57 | 118.09 | 118.09 | 1,577,300 |
Jul 25, 2024 | 117.24 | 119.73 | 116.57 | 118.31 | 118.31 | 2,354,500 |
Jul 24, 2024 | 120.50 | 120.50 | 115.98 | 117.05 | 117.05 | 2,763,800 |
Jul 23, 2024 | 123.00 | 123.11 | 120.18 | 120.40 | 120.40 | 1,880,400 |
Jul 22, 2024 | 122.66 | 124.61 | 122.30 | 123.28 | 123.28 | 2,067,800 |
Jul 19, 2024 | 122.28 | 122.98 | 120.31 | 122.42 | 122.42 | 2,153,700 |
Jul 18, 2024 | 124.00 | 124.42 | 120.68 | 121.57 | 121.57 | 2,548,400 |
Jul 17, 2024 | 123.10 | 125.98 | 122.40 | 124.36 | 124.36 | 3,395,900 |
Jul 16, 2024 | 127.00 | 128.62 | 126.28 | 127.48 | 127.48 | 1,852,000 |
Jul 15, 2024 | 132.48 | 132.48 | 125.61 | 126.96 | 126.96 | 2,714,400 |
Jul 12, 2024 | 132.32 | 135.46 | 132.04 | 132.42 | 132.42 | 1,728,800 |
Jul 11, 2024 | 128.34 | 132.31 | 127.79 | 131.59 | 131.59 | 2,147,200 |
Jul 10, 2024 | 129.04 | 129.26 | 126.15 | 127.50 | 127.50 | 1,855,900 |
Jul 9, 2024 | 0.59 Dividend | |||||
Jul 9, 2024 | 129.32 | 129.47 | 127.26 | 128.54 | 128.54 | 1,572,800 |
Jul 8, 2024 | 129.26 | 130.72 | 127.93 | 130.12 | 129.53 | 1,874,100 |
Jul 5, 2024 | 125.41 | 128.47 | 124.51 | 128.20 | 127.62 | 1,570,500 |
Jul 3, 2024 | 129.53 | 129.75 | 125.43 | 125.43 | 124.86 | 1,302,400 |
Jul 2, 2024 | 130.54 | 130.54 | 127.83 | 129.47 | 128.88 | 1,532,800 |
Jul 1, 2024 | 131.96 | 134.39 | 130.49 | 130.58 | 129.99 | 3,546,400 |
Jun 28, 2024 | 131.00 | 132.39 | 130.76 | 132.23 | 131.63 | 9,278,000 |
Jun 27, 2024 | 128.14 | 130.60 | 127.70 | 130.28 | 129.69 | 2,343,300 |
Jun 26, 2024 | 128.88 | 129.78 | 126.70 | 129.00 | 128.42 | 2,570,700 |
Jun 25, 2024 | 129.73 | 129.87 | 127.93 | 128.52 | 127.94 | 1,521,700 |
Jun 24, 2024 | 129.20 | 131.47 | 128.50 | 130.49 | 129.90 | 2,449,700 |
Jun 21, 2024 | 128.15 | 129.89 | 127.50 | 128.77 | 128.19 | 3,293,000 |
Jun 20, 2024 | 126.34 | 127.80 | 124.82 | 127.50 | 126.92 | 2,802,200 |
Jun 18, 2024 | 126.81 | 127.86 | 124.96 | 126.59 | 126.02 | 2,495,000 |
Jun 17, 2024 | 125.08 | 126.98 | 123.60 | 126.89 | 126.31 | 1,982,800 |
Jun 14, 2024 | 123.62 | 125.86 | 122.86 | 125.79 | 125.22 | 1,708,900 |
Jun 13, 2024 | 125.06 | 125.06 | 122.21 | 124.12 | 123.56 | 1,856,900 |
Jun 12, 2024 | 127.09 | 127.76 | 123.60 | 124.93 | 124.36 | 2,619,200 |
Jun 11, 2024 | 127.29 | 128.30 | 126.40 | 126.77 | 126.20 | 1,790,300 |
Jun 10, 2024 | 126.53 | 128.16 | 126.00 | 127.69 | 127.11 | 1,893,200 |
Jun 7, 2024 | 128.97 | 130.21 | 125.99 | 126.61 | 126.04 | 2,252,300 |
Jun 6, 2024 | 131.47 | 132.19 | 128.33 | 129.53 | 128.94 | 3,336,000 |
Jun 5, 2024 | 133.68 | 135.57 | 131.06 | 134.42 | 133.81 | 2,665,800 |
Jun 4, 2024 | 139.00 | 141.24 | 133.89 | 134.51 | 133.90 | 2,795,800 |
Jun 3, 2024 | 135.18 | 139.95 | 133.63 | 139.56 | 138.93 | 3,879,600 |
May 31, 2024 | 128.00 | 137.00 | 127.28 | 136.91 | 136.29 | 4,872,900 |
May 30, 2024 | 143.89 | 145.50 | 126.23 | 127.94 | 127.36 | 9,925,200 |
May 29, 2024 | 141.53 | 143.83 | 138.87 | 139.28 | 138.65 | 3,797,200 |
May 28, 2024 | 144.54 | 145.94 | 141.03 | 142.27 | 141.62 | 3,491,300 |
May 24, 2024 | 140.00 | 145.29 | 139.87 | 145.23 | 144.57 | 2,229,900 |
May 23, 2024 | 140.72 | 142.90 | 138.84 | 139.12 | 138.49 | 2,102,800 |
May 22, 2024 | 142.05 | 142.07 | 139.55 | 141.55 | 140.91 | 2,268,600 |
May 21, 2024 | 144.79 | 147.79 | 142.24 | 142.60 | 141.95 | 3,179,100 |
May 20, 2024 | 141.38 | 141.45 | 137.70 | 137.83 | 137.21 | 1,846,000 |
May 17, 2024 | 145.37 | 145.37 | 141.20 | 142.13 | 141.49 | 2,744,000 |
May 16, 2024 | 145.28 | 147.87 | 144.83 | 146.59 | 145.93 | 3,270,100 |
May 15, 2024 | 140.57 | 142.88 | 140.25 | 141.06 | 140.42 | 2,012,500 |
May 14, 2024 | 139.78 | 140.46 | 138.30 | 140.31 | 139.67 | 1,905,600 |
May 13, 2024 | 141.84 | 143.66 | 137.58 | 137.93 | 137.30 | 1,760,100 |
May 10, 2024 | 140.94 | 141.32 | 139.84 | 140.95 | 140.31 | 1,339,200 |
May 9, 2024 | 137.24 | 140.89 | 136.50 | 140.86 | 140.22 | 1,920,700 |
May 8, 2024 | 138.47 | 139.97 | 137.06 | 137.52 | 136.90 | 1,700,400 |
May 7, 2024 | 137.77 | 141.09 | 137.30 | 139.90 | 139.27 | 2,594,400 |
May 6, 2024 | 138.09 | 138.71 | 134.68 | 136.14 | 135.52 | 2,481,300 |
May 3, 2024 | 136.75 | 138.68 | 135.97 | 137.49 | 136.87 | 2,268,800 |
May 2, 2024 | 138.15 | 138.57 | 136.13 | 137.15 | 136.53 | 1,638,900 |
May 1, 2024 | 138.79 | 140.00 | 135.42 | 137.58 | 136.96 | 2,612,500 |
Apr 30, 2024 | 140.44 | 141.16 | 139.07 | 139.19 | 138.56 | 1,753,200 |
Apr 29, 2024 | 141.21 | 141.49 | 138.96 | 141.15 | 140.51 | 2,381,700 |
Apr 26, 2024 | 142.35 | 144.45 | 141.62 | 142.07 | 141.43 | 1,378,600 |
Apr 25, 2024 | 142.25 | 143.45 | 141.39 | 142.65 | 142.00 | 1,387,900 |
Apr 24, 2024 | 141.29 | 143.49 | 140.63 | 143.16 | 142.51 | 1,322,900 |
Apr 23, 2024 | 143.19 | 144.35 | 142.21 | 142.73 | 142.08 | 1,431,000 |
Apr 22, 2024 | 144.64 | 144.79 | 142.54 | 142.85 | 142.20 | 2,174,600 |
Apr 19, 2024 | 145.76 | 146.76 | 144.46 | 144.82 | 144.16 | 1,517,800 |
Apr 18, 2024 | 144.75 | 146.23 | 143.32 | 145.68 | 145.02 | 1,463,900 |
Apr 17, 2024 | 146.23 | 146.44 | 143.66 | 144.49 | 143.83 | 1,864,600 |
Apr 16, 2024 | 144.83 | 145.59 | 143.02 | 144.99 | 144.33 | 2,140,600 |
Apr 15, 2024 | 149.39 | 150.40 | 144.49 | 144.69 | 144.03 | 2,066,200 |
Apr 12, 2024 | 153.62 | 153.82 | 147.46 | 147.78 | 147.11 | 2,479,200 |
Apr 11, 2024 | 155.28 | 156.25 | 152.62 | 154.37 | 153.67 | 1,791,900 |
Apr 10, 2024 | 151.53 | 154.90 | 150.51 | 154.63 | 153.93 | 1,884,700 |
Apr 9, 2024 | 156.33 | 156.60 | 151.49 | 153.39 | 152.69 | 2,645,800 |
Apr 8, 2024 | 0.59 Dividend | |||||
Apr 8, 2024 | 157.84 | 159.52 | 155.97 | 156.74 | 156.03 | 2,637,700 |
Apr 5, 2024 | 159.25 | 161.99 | 158.45 | 159.55 | 158.24 | 2,614,300 |
Apr 4, 2024 | 161.00 | 164.12 | 157.96 | 159.04 | 157.73 | 3,276,500 |
Apr 3, 2024 | 154.63 | 159.49 | 153.66 | 159.18 | 157.87 | 2,536,000 |
Apr 2, 2024 | 156.58 | 156.97 | 153.00 | 154.89 | 153.62 | 1,736,500 |
Apr 1, 2024 | 156.23 | 159.93 | 156.23 | 157.35 | 156.06 | 1,343,900 |
Mar 28, 2024 | 154.84 | 156.57 | 153.64 | 156.06 | 154.78 | 1,807,400 |
Mar 27, 2024 | 151.26 | 154.35 | 151.26 | 154.21 | 152.94 | 1,829,500 |
Mar 26, 2024 | 151.67 | 152.48 | 150.16 | 150.66 | 149.42 | 1,599,300 |
Mar 25, 2024 | 151.52 | 152.47 | 150.20 | 150.78 | 149.54 | 2,035,900 |
Mar 22, 2024 | 154.01 | 154.41 | 150.67 | 150.70 | 149.46 | 1,583,400 |
Mar 21, 2024 | 155.81 | 158.32 | 154.01 | 154.26 | 152.99 | 1,806,400 |
Mar 20, 2024 | 154.72 | 157.20 | 154.24 | 156.06 | 154.78 | 1,958,400 |
Mar 19, 2024 | 156.50 | 156.50 | 153.15 | 154.02 | 152.75 | 1,465,800 |
Mar 18, 2024 | 151.10 | 157.14 | 150.09 | 155.75 | 154.47 | 2,744,400 |
Mar 15, 2024 | 149.81 | 153.37 | 149.81 | 151.95 | 150.70 | 4,160,300 |
Mar 14, 2024 | 166.12 | 168.07 | 147.84 | 150.06 | 148.83 | 9,422,300 |
Mar 13, 2024 | 154.98 | 158.75 | 154.80 | 158.17 | 156.87 | 5,625,000 |
Mar 12, 2024 | 160.63 | 162.42 | 159.00 | 161.22 | 159.90 | 3,110,600 |
Mar 11, 2024 | 158.07 | 159.81 | 156.90 | 159.33 | 158.02 | 1,973,700 |
Mar 8, 2024 | 158.09 | 158.66 | 156.41 | 157.31 | 156.02 | 2,103,100 |
Mar 7, 2024 | 158.56 | 159.20 | 156.41 | 158.93 | 157.62 | 2,886,300 |
Mar 6, 2024 | 156.19 | 156.67 | 153.59 | 156.00 | 154.72 | 2,677,500 |
Mar 5, 2024 | 149.78 | 154.90 | 149.77 | 154.85 | 153.58 | 3,787,500 |
Mar 4, 2024 | 149.14 | 149.94 | 147.46 | 148.44 | 147.22 | 2,085,500 |
Mar 1, 2024 | 144.37 | 150.77 | 143.89 | 149.26 | 148.03 | 3,662,100 |
Feb 29, 2024 | 143.54 | 146.54 | 143.33 | 145.31 | 144.12 | 1,753,300 |
Feb 28, 2024 | 143.99 | 144.75 | 142.84 | 143.27 | 142.09 | 1,346,500 |
Feb 27, 2024 | 139.44 | 145.21 | 139.29 | 144.30 | 143.11 | 2,310,100 |
Feb 26, 2024 | 140.02 | 140.19 | 137.68 | 138.79 | 137.65 | 1,523,500 |
Feb 23, 2024 | 141.18 | 142.46 | 140.28 | 140.40 | 139.25 | 1,260,700 |
Feb 22, 2024 | 140.00 | 142.30 | 138.93 | 141.47 | 140.31 | 1,288,000 |
Feb 21, 2024 | 142.50 | 142.92 | 141.04 | 141.72 | 140.56 | 1,571,600 |
Feb 20, 2024 | 142.87 | 145.38 | 142.08 | 142.49 | 141.32 | 2,757,100 |
Feb 16, 2024 | 137.31 | 144.71 | 137.08 | 141.50 | 140.34 | 4,852,700 |
Feb 15, 2024 | 132.65 | 135.47 | 132.60 | 135.04 | 133.93 | 1,595,600 |
Feb 14, 2024 | 131.60 | 132.20 | 130.32 | 132.00 | 130.92 | 1,879,100 |
Feb 13, 2024 | 134.97 | 135.26 | 130.37 | 131.77 | 130.69 | 2,978,300 |
Feb 12, 2024 | 135.59 | 137.00 | 134.69 | 136.14 | 135.02 | 2,435,500 |
Feb 9, 2024 | 135.00 | 135.92 | 134.14 | 135.21 | 134.10 | 1,925,100 |
Feb 8, 2024 | 135.31 | 136.95 | 135.08 | 135.65 | 134.54 | 1,441,100 |
Feb 7, 2024 | 135.42 | 136.49 | 134.69 | 135.29 | 134.18 | 1,534,600 |
Feb 6, 2024 | 133.39 | 134.83 | 133.25 | 134.31 | 133.21 | 1,462,000 |
Feb 5, 2024 | 135.16 | 135.73 | 133.36 | 134.21 | 133.11 | 2,144,500 |
Feb 2, 2024 | 135.36 | 136.60 | 134.33 | 136.16 | 135.04 | 1,797,200 |
Feb 1, 2024 | 132.12 | 137.68 | 131.93 | 136.02 | 134.90 | 2,259,800 |
Jan 31, 2024 | 132.84 | 133.84 | 131.88 | 132.07 | 130.99 | 1,803,700 |
Jan 30, 2024 | 132.87 | 132.94 | 129.05 | 131.92 | 130.84 | 2,799,300 |
Jan 29, 2024 | 133.02 | 134.09 | 132.07 | 133.69 | 132.59 | 2,488,600 |
Jan 26, 2024 | 133.84 | 134.30 | 132.50 | 133.45 | 132.35 | 1,384,200 |
Jan 25, 2024 | 132.09 | 133.43 | 128.76 | 132.88 | 131.79 | 2,097,700 |
Jan 24, 2024 | 134.22 | 134.22 | 130.46 | 130.67 | 129.60 | 2,098,600 |
Jan 23, 2024 | 135.45 | 136.06 | 132.46 | 134.02 | 132.92 | 1,851,100 |
Jan 22, 2024 | 132.36 | 135.35 | 131.91 | 134.82 | 133.71 | 2,958,900 |
Jan 19, 2024 | 135.80 | 136.03 | 131.19 | 132.22 | 131.13 | 3,371,600 |
Jan 18, 2024 | 136.03 | 137.01 | 134.56 | 135.99 | 134.87 | 2,213,400 |
Jan 17, 2024 | 137.00 | 139.86 | 136.30 | 137.16 | 136.03 | 2,232,500 |
Jan 16, 2024 | 136.27 | 138.92 | 135.10 | 137.82 | 136.69 | 2,808,300 |
Jan 12, 2024 | 133.51 | 135.01 | 133.03 | 134.64 | 133.53 | 1,873,800 |
Jan 11, 2024 | 133.95 | 134.76 | 132.72 | 133.86 | 132.76 | 1,547,200 |
Jan 10, 2024 | 135.92 | 137.34 | 133.91 | 134.06 | 132.96 | 2,370,100 |
Jan 9, 2024 | 133.72 | 137.11 | 132.70 | 136.69 | 135.57 | 1,915,100 |
Jan 8, 2024 | 0.59 Dividend | |||||
Jan 8, 2024 | 133.45 | 136.00 | 132.53 | 134.22 | 133.12 | 1,755,200 |
Jan 5, 2024 | 134.47 | 137.39 | 133.81 | 135.76 | 134.06 | 1,974,000 |
Jan 4, 2024 | 133.37 | 136.52 | 132.06 | 134.76 | 133.07 | 2,650,700 |
Jan 3, 2024 | 140.10 | 140.45 | 130.89 | 131.28 | 129.64 | 3,785,300 |
Jan 2, 2024 | 136.77 | 141.66 | 136.15 | 140.43 | 138.67 | 3,386,600 |
Dec 29, 2023 | 135.06 | 136.61 | 134.81 | 135.95 | 134.25 | 1,778,500 |
Dec 28, 2023 | 134.46 | 136.44 | 134.24 | 135.55 | 133.85 | 1,679,100 |
Dec 27, 2023 | 133.12 | 134.95 | 132.70 | 134.44 | 132.76 | 2,003,100 |
Dec 26, 2023 | 132.17 | 133.85 | 131.39 | 133.06 | 131.39 | 2,099,500 |
Dec 22, 2023 | 130.36 | 132.92 | 130.36 | 132.21 | 130.55 | 1,969,900 |
Dec 21, 2023 | 130.11 | 131.07 | 128.58 | 130.09 | 128.46 | 1,678,600 |
Dec 20, 2023 | 129.39 | 131.09 | 128.25 | 128.91 | 127.30 | 2,668,600 |
Dec 19, 2023 | 126.55 | 130.06 | 126.35 | 130.02 | 128.39 | 3,063,700 |
Dec 18, 2023 | 130.50 | 130.50 | 125.91 | 126.08 | 124.50 | 3,494,100 |
Dec 15, 2023 | 130.99 | 130.99 | 129.35 | 129.98 | 128.35 | 7,369,900 |
Dec 14, 2023 | 131.97 | 133.25 | 128.51 | 131.02 | 129.38 | 4,581,500 |
Dec 13, 2023 | 123.61 | 130.37 | 122.50 | 130.34 | 128.71 | 3,857,000 |
Dec 12, 2023 | 125.66 | 125.66 | 122.64 | 124.03 | 122.48 | 2,603,100 |
Dec 11, 2023 | 128.14 | 130.10 | 123.67 | 125.81 | 124.23 | 3,828,800 |
Dec 8, 2023 | 133.01 | 135.13 | 125.78 | 127.22 | 125.63 | 6,686,500 |
Dec 7, 2023 | 139.19 | 139.79 | 130.74 | 132.30 | 130.64 | 8,273,900 |
Dec 6, 2023 | 133.79 | 135.22 | 131.92 | 133.92 | 132.24 | 4,109,700 |
Dec 5, 2023 | 135.17 | 135.32 | 132.94 | 133.39 | 131.72 | 2,231,500 |
Dec 4, 2023 | 134.46 | 136.57 | 134.12 | 134.83 | 133.14 | 2,761,100 |
Dec 1, 2023 | 130.67 | 134.81 | 130.29 | 134.69 | 133.00 | 2,859,700 |
Nov 30, 2023 | 129.29 | 131.45 | 128.43 | 131.12 | 129.48 | 5,372,400 |
Nov 29, 2023 | 127.62 | 130.75 | 127.62 | 128.88 | 127.27 | 3,115,000 |
Nov 28, 2023 | 125.67 | 128.29 | 125.09 | 127.50 | 125.90 | 2,739,200 |
Nov 27, 2023 | 125.44 | 126.53 | 124.76 | 125.68 | 124.11 | 2,098,000 |
Nov 24, 2023 | 124.71 | 126.18 | 124.35 | 125.48 | 123.91 | 1,042,600 |
Nov 22, 2023 | 124.00 | 125.00 | 122.55 | 124.97 | 123.40 | 1,802,600 |
Nov 21, 2023 | 121.82 | 123.40 | 121.03 | 123.29 | 121.75 | 1,630,100 |
Nov 20, 2023 | 120.91 | 122.32 | 120.39 | 121.78 | 120.25 | 2,248,800 |
Nov 17, 2023 | 118.66 | 121.60 | 117.63 | 121.11 | 119.59 | 3,029,400 |
Nov 16, 2023 | 120.53 | 120.61 | 117.73 | 117.81 | 116.33 | 3,738,600 |
Nov 15, 2023 | 123.58 | 128.12 | 122.91 | 122.99 | 121.45 | 3,270,700 |
Nov 14, 2023 | 118.25 | 122.48 | 118.25 | 121.33 | 119.81 | 2,965,500 |
Nov 13, 2023 | 117.50 | 117.96 | 116.32 | 117.39 | 115.92 | 1,638,400 |
Nov 10, 2023 | 118.72 | 118.72 | 116.66 | 117.94 | 116.46 | 1,729,000 |
Nov 9, 2023 | 119.78 | 120.17 | 117.74 | 118.00 | 116.52 | 1,950,800 |
Nov 8, 2023 | 120.68 | 120.97 | 119.06 | 119.46 | 117.96 | 1,637,400 |
Nov 7, 2023 | 119.40 | 122.21 | 119.19 | 120.97 | 119.45 | 1,721,600 |
Nov 6, 2023 | 119.53 | 121.68 | 119.36 | 119.57 | 118.07 | 1,770,900 |
Nov 3, 2023 | 118.50 | 120.49 | 118.01 | 119.24 | 117.75 | 2,029,200 |
Nov 2, 2023 | 117.20 | 118.80 | 116.24 | 117.43 | 115.96 | 2,613,200 |
Nov 1, 2023 | 119.15 | 119.82 | 116.08 | 116.36 | 114.90 | 3,048,300 |
Oct 31, 2023 | 120.00 | 120.77 | 118.95 | 119.04 | 117.55 | 2,265,300 |
Oct 30, 2023 | 119.15 | 120.21 | 117.90 | 119.93 | 118.43 | 2,547,000 |
Oct 27, 2023 | 120.22 | 121.35 | 118.46 | 119.32 | 117.83 | 2,915,600 |
Oct 26, 2023 | 119.03 | 122.55 | 118.67 | 120.94 | 119.43 | 4,052,900 |
Oct 25, 2023 | 116.46 | 119.61 | 115.73 | 119.47 | 117.97 | 2,795,600 |
Oct 24, 2023 | 116.80 | 117.00 | 114.43 | 116.54 | 115.08 | 3,658,900 |
Oct 23, 2023 | 115.00 | 117.80 | 114.50 | 116.67 | 115.21 | 3,675,200 |
Oct 20, 2023 | 115.69 | 116.70 | 114.70 | 115.22 | 113.78 | 3,355,000 |
Oct 19, 2023 | 115.86 | 117.25 | 115.01 | 115.51 | 114.06 | 3,674,800 |
Oct 18, 2023 | 117.10 | 117.67 | 115.39 | 116.02 | 114.57 | 4,932,100 |
Oct 17, 2023 | 113.62 | 118.44 | 113.62 | 117.33 | 115.86 | 6,353,500 |
Oct 16, 2023 | 111.24 | 115.34 | 110.56 | 113.57 | 112.15 | 5,816,600 |
Oct 13, 2023 | 111.10 | 112.38 | 108.74 | 111.16 | 109.77 | 12,831,900 |
Oct 12, 2023 | 104.19 | 104.26 | 101.09 | 101.83 | 100.55 | 4,063,300 |
Oct 11, 2023 | 106.16 | 106.18 | 102.10 | 103.66 | 102.36 | 3,948,600 |
Oct 10, 2023 | 102.79 | 105.40 | 102.18 | 105.36 | 104.04 | 3,756,300 |
Oct 9, 2023 | 103.17 | 104.80 | 101.98 | 102.00 | 100.72 | 3,594,200 |
Related Tickers
DLTR Dollar Tree, Inc.
69.36
-2.17%
TGT Target Corporation
149.03
-2.52%
WMT Walmart Inc.
79.81
-1.40%
COST Costco Wholesale Corporation
879.37
-0.42%
BJ BJ's Wholesale Club Holdings, Inc.
87.08
+0.66%
DOL.TO Dollarama Inc.
138.06
+0.06%
OLLI Ollie's Bargain Outlet Holdings, Inc.
93.11
-4.39%
TBBB BBB Foods Inc.
30.92
+0.62%
PSMT PriceSmart, Inc.
90.96
-1.81%
BIGGQ Big Lots, Inc.
0.0951
-8.56%