Netflix, Inc. (NFLX) stock historical prices and data – Yahoo Finance (2024)

INVESTING European bank stock picks for 2025, according to Deutsche Bank

NasdaqGS - Delayed Quote USD

Compare

872.60 +7.01 (+0.81%)

At close: 26 November at 16:00 GMT-5

876.47 +3.87 (+0.44%)

Pre-market: 06:01 GMT-5

Currency in USD

Date Open High Low Close

Closing price adjusted for splits.

Adj Close

Adjusted closing price adjusted for splits and dividend and/or capital gain distributions.

Volume
26 Nov 2024 867.49 886.36 867.25 872.60 872.60 3,107,500
25 Nov 2024 902.05 902.05 864.22 865.59 865.59 6,014,200
22 Nov 2024 896.00 906.00 893.00 897.79 897.79 3,214,000
21 Nov 2024 883.93 908.00 877.24 897.48 897.48 4,511,300
20 Nov 2024 879.98 890.60 868.40 883.85 883.85 4,093,800
19 Nov 2024 839.75 874.49 839.16 871.32 871.32 3,814,200
18 Nov 2024 815.50 848.45 809.33 847.05 847.05 4,084,100
15 Nov 2024 832.04 832.04 816.49 823.96 823.96 3,673,700
14 Nov 2024 833.67 841.00 830.02 837.26 837.26 3,038,200
13 Nov 2024 822.62 836.99 820.54 830.47 830.47 2,767,800
12 Nov 2024 807.50 820.37 803.75 819.50 819.50 2,814,100
11 Nov 2024 795.90 806.82 795.57 805.44 805.44 2,399,200
8 Nov 2024 797.36 799.06 788.65 795.04 795.04 1,910,600
7 Nov 2024 781.37 798.22 779.94 796.54 796.54 3,295,100
6 Nov 2024 771.50 781.49 757.38 780.21 780.21 3,690,800
5 Nov 2024 757.35 767.53 756.27 763.91 763.91 2,200,600
4 Nov 2024 753.14 762.48 749.69 755.51 755.51 1,902,200
1 Nov 2024 753.48 763.80 747.77 756.10 756.10 2,996,800
31 Oct 2024 753.93 760.79 752.23 756.03 756.03 3,057,700
30 Oct 2024 758.08 759.79 752.28 753.74 753.74 1,722,000
29 Oct 2024 751.13 763.88 748.01 759.44 759.44 3,660,400
28 Oct 2024 758.68 758.68 747.88 749.12 749.12 2,862,400
25 Oct 2024 756.17 768.50 753.53 754.68 754.68 2,819,500
24 Oct 2024 751.97 755.82 746.25 754.55 754.55 2,643,000
23 Oct 2024 762.83 763.79 744.26 749.29 749.29 3,749,000
22 Oct 2024 765.27 769.70 761.12 764.24 764.24 2,987,300
21 Oct 2024 765.76 773.00 756.60 772.07 772.07 6,057,100
18 Oct 2024 737.64 766.28 736.23 763.89 763.89 15,974,100
17 Oct 2024 704.35 704.41 677.88 687.65 687.65 8,926,700
16 Oct 2024 703.43 705.59 697.82 702.00 702.00 2,494,300
15 Oct 2024 712.51 713.40 699.78 705.98 705.98 2,932,800
14 Oct 2024 725.00 726.62 711.31 713.00 713.00 2,797,100
11 Oct 2024 734.90 736.00 721.22 722.79 722.79 2,299,500
10 Oct 2024 723.29 733.85 722.50 730.29 730.29 2,767,900
9 Oct 2024 719.25 728.59 718.87 727.43 727.43 1,981,100
8 Oct 2024 703.88 725.06 703.55 721.76 721.76 3,187,400
7 Oct 2024 714.76 715.88 696.43 701.92 701.92 3,360,500
4 Oct 2024 713.32 721.01 708.82 719.70 719.70 2,229,000
3 Oct 2024 704.26 708.81 700.00 706.80 706.80 2,256,400
2 Oct 2024 706.13 716.21 704.69 711.09 711.09 1,758,200
1 Oct 2024 713.64 717.76 698.59 706.13 706.13 2,813,500
30 Sept 2024 707.00 711.21 702.82 709.27 709.27 1,709,900
27 Sept 2024 708.36 710.71 701.25 707.35 707.35 2,395,600
26 Sept 2024 724.73 725.26 701.72 711.43 711.43 2,833,000
25 Sept 2024 721.00 725.12 716.21 721.56 721.56 2,259,800
24 Sept 2024 706.63 722.44 704.45 722.26 722.26 3,565,700
23 Sept 2024 702.39 712.25 699.16 705.37 705.37 3,224,300
20 Sept 2024 705.55 706.67 696.31 701.03 701.03 3,998,100
19 Sept 2024 705.00 715.66 695.37 704.32 704.32 4,228,500
18 Sept 2024 707.55 707.55 688.00 690.47 690.47 2,984,400
17 Sept 2024 700.82 707.63 698.37 706.91 706.91 2,298,600
16 Sept 2024 700.00 703.02 688.63 696.50 696.50 1,843,700
13 Sept 2024 680.01 699.64 680.00 697.06 697.06 2,276,500
12 Sept 2024 684.92 694.88 682.20 686.80 686.80 2,588,400
11 Sept 2024 677.46 682.97 660.80 681.47 681.47 2,391,900
10 Sept 2024 676.87 680.59 665.81 673.62 673.62 2,079,200
9 Sept 2024 674.00 683.50 672.14 675.42 675.42 2,683,100
6 Sept 2024 681.86 683.15 662.34 665.77 665.77 2,991,300
5 Sept 2024 673.14 687.31 671.86 683.62 683.62 1,810,100
4 Sept 2024 673.31 684.65 673.06 679.68 679.68 1,785,300
3 Sept 2024 700.10 703.86 671.01 675.32 675.32 3,161,000
30 Aug 2024 700.36 701.86 688.16 701.35 701.35 3,266,700
29 Aug 2024 690.00 699.80 686.07 692.48 692.48 2,187,000
28 Aug 2024 695.83 696.67 677.10 683.84 683.84 2,430,600
27 Aug 2024 688.53 707.89 686.92 695.72 695.72 3,164,900
26 Aug 2024 687.26 690.59 681.64 688.44 688.44 1,354,200
23 Aug 2024 694.13 696.07 678.63 686.73 686.73 2,354,500
22 Aug 2024 691.00 701.50 686.24 688.96 688.96 2,729,400
21 Aug 2024 697.00 701.00 691.38 697.12 697.12 2,235,300
20 Aug 2024 688.86 711.33 688.25 698.54 698.54 4,813,100
19 Aug 2024 674.07 688.84 672.91 688.53 688.53 3,016,200
16 Aug 2024 669.43 680.23 665.36 674.07 674.07 3,511,000
15 Aug 2024 668.49 673.19 659.80 663.22 663.22 3,210,200
14 Aug 2024 648.70 663.57 648.70 661.68 661.68 4,014,300
13 Aug 2024 638.56 650.97 635.50 648.02 648.02 2,639,600
12 Aug 2024 631.00 639.00 627.07 633.14 633.14 2,331,700
9 Aug 2024 622.99 636.62 622.99 633.94 633.94 1,980,800
8 Aug 2024 621.99 632.29 616.02 630.35 630.35 3,283,500
7 Aug 2024 616.07 632.00 610.64 611.48 611.48 3,187,800
6 Aug 2024 600.62 622.45 600.62 609.57 609.57 4,319,100
5 Aug 2024 587.04 604.56 587.04 598.55 598.55 4,044,200
2 Aug 2024 620.98 625.27 608.35 613.64 613.64 3,523,000
1 Aug 2024 629.25 646.71 617.61 624.85 624.85 3,720,600
31 Jul 2024 626.57 633.60 622.58 628.35 628.35 3,134,900
30 Jul 2024 630.17 634.69 617.00 622.58 622.58 3,496,600
29 Jul 2024 634.61 634.61 623.93 626.96 626.96 2,400,500
26 Jul 2024 645.00 646.99 629.77 631.37 631.37 3,120,700
25 Jul 2024 641.00 649.98 621.70 634.09 634.09 4,554,500
24 Jul 2024 635.74 652.42 632.67 635.99 635.99 4,888,200
23 Jul 2024 647.50 649.91 641.00 642.76 642.76 2,463,600
22 Jul 2024 639.50 656.29 632.60 647.50 647.50 5,219,100
19 Jul 2024 660.64 678.97 629.12 633.34 633.34 9,815,600
18 Jul 2024 656.60 657.04 639.17 643.04 643.04 7,575,800
17 Jul 2024 650.00 650.45 639.47 647.46 647.46 4,017,300
16 Jul 2024 661.80 663.68 649.13 656.32 656.32 2,685,700
15 Jul 2024 647.50 667.54 646.63 656.45 656.45 3,208,800
12 Jul 2024 652.75 655.92 643.71 647.60 647.60 3,355,200
11 Jul 2024 672.49 672.49 647.44 652.75 652.75 5,106,600
10 Jul 2024 685.02 687.22 673.16 677.65 677.65 2,651,900
9 Jul 2024 690.00 695.27 684.72 685.74 685.74 2,596,100
8 Jul 2024 687.00 688.86 681.49 685.74 685.74 1,930,800
5 Jul 2024 682.51 697.49 677.23 690.65 690.65 2,659,100
3 Jul 2024 677.48 683.75 675.50 682.51 682.51 1,403,500
2 Jul 2024 673.54 681.74 670.07 679.58 679.58 2,411,400
1 Jul 2024 674.89 675.02 663.78 673.61 673.61 2,212,800
28 Jun 2024 679.00 687.00 673.08 674.88 674.88 3,412,400
27 Jun 2024 679.35 688.57 678.14 684.34 684.34 2,404,800
26 Jun 2024 672.41 682.96 670.02 677.69 677.69 3,545,800
25 Jun 2024 673.44 673.67 662.30 672.41 672.41 2,278,800
24 Jun 2024 685.00 685.50 664.50 669.02 669.02 3,916,300
21 Jun 2024 683.26 686.90 678.10 686.12 686.12 4,557,100
20 Jun 2024 681.80 689.88 673.72 679.03 679.03 2,585,100
18 Jun 2024 675.63 687.06 674.64 685.67 685.67 2,943,800
17 Jun 2024 669.11 682.71 665.11 675.83 675.83 3,631,200
14 Jun 2024 655.05 675.58 652.64 669.38 669.38 4,447,100
13 Jun 2024 644.00 655.25 642.35 653.26 653.26 1,863,600
12 Jun 2024 652.21 655.78 643.11 650.06 650.06 2,094,400
11 Jun 2024 640.72 650.19 640.52 648.55 648.55 2,167,400
10 Jun 2024 641.01 644.79 635.59 644.50 644.50 2,066,800
7 Jun 2024 649.38 650.40 640.24 641.47 641.47 1,876,600
6 Jun 2024 644.89 657.99 644.24 648.52 648.52 2,466,700
5 Jun 2024 634.02 651.25 628.25 650.27 650.27 2,682,600
4 Jun 2024 633.78 635.23 626.44 631.62 631.62 3,008,200
3 Jun 2024 645.22 646.78 627.27 633.79 633.79 2,323,500
31 May 2024 644.01 648.58 628.30 641.62 641.62 4,071,000
30 May 2024 653.52 656.49 644.73 647.66 647.66 2,393,400
29 May 2024 644.13 664.25 643.89 654.62 654.62 3,695,900
28 May 2024 647.05 649.75 643.03 649.00 649.00 2,609,500
24 May 2024 639.40 652.00 637.60 646.75 646.75 2,613,300
23 May 2024 642.34 642.71 630.00 635.67 635.67 2,313,900
22 May 2024 647.14 649.25 638.12 640.47 640.47 2,176,200
21 May 2024 636.76 650.88 634.22 650.61 650.61 2,920,200
20 May 2024 620.40 644.37 619.52 640.82 640.82 3,857,900
17 May 2024 617.00 625.79 614.71 621.10 621.10 3,782,700
16 May 2024 615.75 618.34 609.09 610.52 610.52 3,056,400
15 May 2024 618.57 624.10 609.10 613.52 613.52 5,670,600
14 May 2024 615.17 621.48 608.40 613.66 613.66 2,792,400
13 May 2024 614.30 618.22 606.83 616.59 616.59 2,086,200
10 May 2024 619.00 623.98 605.06 610.87 610.87 2,653,600
9 May 2024 614.40 615.72 605.75 612.09 612.09 2,065,400
8 May 2024 601.63 618.22 601.63 609.47 609.47 3,093,900
7 May 2024 596.28 606.05 591.32 606.00 606.00 3,614,100
6 May 2024 581.82 597.34 580.25 596.97 596.97 3,686,300
3 May 2024 566.00 580.26 565.16 579.34 579.34 3,307,500
2 May 2024 556.02 565.46 555.59 565.15 565.15 3,068,200
1 May 2024 547.84 560.39 544.25 551.71 551.71 3,473,200
30 Apr 2024 560.00 560.00 549.38 550.64 550.64 3,361,500
29 Apr 2024 559.18 559.64 554.24 559.49 559.49 2,508,900
26 Apr 2024 558.21 562.92 553.19 561.23 561.23 4,332,600
25 Apr 2024 549.46 566.54 545.71 564.80 564.80 3,807,100
24 Apr 2024 574.31 576.91 551.30 555.12 555.12 5,355,300
23 Apr 2024 556.49 579.21 555.28 577.75 577.75 4,975,500
22 Apr 2024 550.66 558.61 542.01 554.60 554.60 8,597,700
19 Apr 2024 567.88 579.00 552.16 555.04 555.04 16,425,000
18 Apr 2024 612.10 621.33 605.43 610.56 610.56 8,468,400
17 Apr 2024 620.97 620.97 607.71 613.69 613.69 3,312,200
16 Apr 2024 607.50 622.45 607.50 617.52 617.52 3,519,100
15 Apr 2024 630.17 630.17 603.87 607.15 607.15 3,085,400
12 Apr 2024 628.23 633.12 618.92 622.83 622.83 2,956,500
11 Apr 2024 624.42 631.66 617.24 628.78 628.78 2,662,700
10 Apr 2024 610.97 620.14 609.34 618.58 618.58 2,806,200
9 Apr 2024 631.99 631.99 615.63 618.20 618.20 2,146,600
8 Apr 2024 636.39 639.00 628.11 628.41 628.41 2,145,700
5 Apr 2024 624.92 637.91 622.71 636.18 636.18 3,372,800
4 Apr 2024 633.21 638.00 616.58 617.14 617.14 3,064,300
3 Apr 2024 612.75 630.41 611.50 630.08 630.08 2,931,200
2 Apr 2024 611.00 615.03 605.51 614.21 614.21 2,029,200
1 Apr 2024 608.00 615.11 605.57 614.31 614.31 2,115,900
28 Mar 2024 614.99 615.00 601.59 607.33 607.33 3,708,800
27 Mar 2024 629.01 631.35 610.73 613.53 613.53 2,628,300
26 Mar 2024 625.20 634.39 619.18 629.24 629.24 2,804,500
25 Mar 2024 627.90 630.46 623.16 627.46 627.46 1,803,300
22 Mar 2024 624.16 629.05 621.00 628.01 628.01 2,134,100
21 Mar 2024 630.65 634.36 622.33 622.71 622.71 2,507,700
20 Mar 2024 619.95 629.51 618.34 627.69 627.69 2,639,500
19 Mar 2024 615.62 621.28 608.00 620.74 620.74 2,142,600
18 Mar 2024 613.56 627.41 610.45 618.39 618.39 3,344,200
15 Mar 2024 622.92 622.92 603.82 605.88 605.88 6,670,900
14 Mar 2024 615.00 620.80 607.35 613.01 613.01 3,120,500
13 Mar 2024 613.37 614.85 607.21 609.45 609.45 2,192,100
12 Mar 2024 600.21 615.30 596.27 611.08 611.08 2,821,600
11 Mar 2024 608.08 611.00 600.37 600.93 600.93 2,500,900
8 Mar 2024 608.27 616.09 600.84 604.82 604.82 2,774,600
7 Mar 2024 599.34 610.53 595.90 608.51 608.51 2,742,800
6 Mar 2024 602.99 607.93 593.56 597.69 597.69 2,469,600
5 Mar 2024 610.10 610.91 592.00 598.50 598.50 3,849,600
4 Mar 2024 621.56 624.42 615.08 615.83 615.83 3,020,300
1 Mar 2024 599.81 620.28 599.50 619.34 619.34 4,264,200
29 Feb 2024 604.25 604.52 595.16 602.92 602.92 3,572,100
28 Feb 2024 595.79 598.17 590.01 596.48 596.48 2,605,200
27 Feb 2024 595.00 605.36 592.33 601.67 601.67 4,489,400
26 Feb 2024 583.56 590.75 583.27 587.65 587.65 2,393,700
23 Feb 2024 586.40 592.43 579.82 583.56 583.56 2,568,900
22 Feb 2024 582.75 590.85 578.89 588.47 588.47 3,526,600
21 Feb 2024 573.51 575.78 567.32 573.35 573.35 2,281,100
20 Feb 2024 580.18 586.00 569.66 575.13 575.13 3,124,200
16 Feb 2024 596.95 597.00 577.46 583.95 583.95 4,323,600
15 Feb 2024 581.91 593.77 580.32 593.46 593.46 5,220,900
14 Feb 2024 567.26 581.25 564.34 579.33 579.33 5,634,200
13 Feb 2024 550.80 559.20 549.00 554.52 554.52 3,511,500
12 Feb 2024 560.36 568.44 557.00 557.85 557.85 3,608,500
9 Feb 2024 565.00 566.00 558.10 561.32 561.32 3,055,700
8 Feb 2024 560.55 563.70 555.74 558.53 558.53 3,175,500
7 Feb 2024 558.16 567.80 554.98 559.30 559.30 4,373,600
6 Feb 2024 564.12 566.34 554.37 555.88 555.88 2,840,300
5 Feb 2024 562.47 575.75 557.20 562.06 562.06 4,143,100
2 Feb 2024 564.52 567.80 562.37 564.64 564.64 4,030,800
1 Feb 2024 567.02 572.66 563.83 567.51 567.51 3,174,000
31 Jan 2024 562.85 572.15 562.04 564.11 564.11 4,857,600
30 Jan 2024 567.32 570.88 560.82 562.85 562.85 6,181,800
29 Jan 2024 571.35 578.55 562.68 575.79 575.79 6,905,400
26 Jan 2024 561.81 579.64 558.43 570.42 570.42 12,770,600
25 Jan 2024 551.95 563.46 548.46 562.00 562.00 9,451,900
24 Jan 2024 537.75 562.50 537.07 544.87 544.87 26,432,800
23 Jan 2024 492.00 498.96 481.40 492.19 492.19 15,506,000
22 Jan 2024 487.55 489.80 479.90 485.71 485.71 5,212,300
19 Jan 2024 484.98 485.67 476.06 482.95 482.95 5,665,600
18 Jan 2024 480.03 485.77 478.02 485.31 485.31 4,054,400
17 Jan 2024 484.50 486.21 475.26 480.33 480.33 4,894,600
16 Jan 2024 490.00 494.15 478.02 481.24 481.24 4,679,000
12 Jan 2024 500.51 500.79 490.61 492.16 492.16 4,996,600
11 Jan 2024 492.54 503.41 483.82 492.23 492.23 7,993,300
10 Jan 2024 481.60 487.00 472.95 478.33 478.33 4,342,400
9 Jan 2024 475.53 485.09 473.80 482.09 482.09 3,526,800
8 Jan 2024 473.89 485.24 473.65 485.03 485.03 3,675,800
5 Jan 2024 476.50 479.55 471.80 474.06 474.06 2,612,500
4 Jan 2024 472.98 480.74 466.53 474.67 474.67 3,636,500
3 Jan 2024 467.32 475.05 465.77 470.26 470.26 3,443,700
2 Jan 2024 483.19 484.65 461.86 468.50 468.50 5,049,400
29 Dec 2023 490.37 492.23 481.94 486.88 486.88 2,739,500
28 Dec 2023 492.00 492.89 489.07 490.51 490.51 1,710,500
27 Dec 2023 491.24 494.02 489.25 491.79 491.79 2,561,300
26 Dec 2023 489.39 491.48 486.38 491.19 491.19 2,034,500
22 Dec 2023 494.00 496.02 485.45 486.76 486.76 2,701,100
21 Dec 2023 492.66 494.40 486.77 491.61 491.61 2,756,200
20 Dec 2023 492.00 500.89 488.39 489.27 489.27 4,563,700
19 Dec 2023 488.40 496.14 484.06 495.02 495.02 3,849,000
18 Dec 2023 476.30 492.04 475.10 486.12 486.12 6,410,700
15 Dec 2023 467.30 473.00 467.30 472.06 472.06 7,838,300
14 Dec 2023 480.36 480.76 464.76 469.83 469.83 5,176,400
13 Dec 2023 461.98 481.25 461.98 479.98 479.98 5,820,200
12 Dec 2023 465.23 465.61 459.20 463.00 463.00 3,302,700
11 Dec 2023 459.36 470.65 457.21 459.89 459.89 4,929,700
8 Dec 2023 450.76 455.50 450.76 453.76 453.76 3,456,100
7 Dec 2023 450.85 452.89 448.32 452.00 452.00 3,506,700
6 Dec 2023 460.00 460.50 445.73 446.73 446.73 4,178,800
5 Dec 2023 450.70 456.39 449.58 455.15 455.15 3,380,700
4 Dec 2023 460.99 461.20 451.20 453.90 453.90 5,157,700
1 Dec 2023 473.17 475.23 464.60 465.74 465.74 4,338,100
30 Nov 2023 475.31 478.59 470.42 473.97 473.97 4,287,300
29 Nov 2023 479.00 480.99 474.49 477.19 477.19 2,855,500
28 Nov 2023 478.11 480.50 475.95 479.00 479.00 2,890,200
27 Nov 2023 479.03 482.00 475.35 479.17 479.17 3,625,900

Related tickers

DIS The Walt Disney Company

115.45

-0.47%

66.31

-2.80%

AMC AMC Entertainment Holdings, Inc.

4.8000

-1.23%

WBD Warner Bros. Discovery, Inc.

10.11

-2.79%

SIRI Sirius XM Holdings Inc.

26.32

-1.42%

PARA Paramount Global

10.64

-4.32%

IQ iQIYI, Inc.

1.9900

-4.33%

LYV Live Nation Entertainment, Inc.

138.87

-1.19%

TKO TKO Group Holdings, Inc.

137.28

+0.36%

CNK Cinemark Holdings, Inc.

32.84

-1.23%

Netflix, Inc. (NFLX) stock historical prices and data – Yahoo Finance (2024)
Top Articles
Latest Posts
Recommended Articles
Article information

Author: Kimberely Baumbach CPA

Last Updated:

Views: 5944

Rating: 4 / 5 (61 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Kimberely Baumbach CPA

Birthday: 1996-01-14

Address: 8381 Boyce Course, Imeldachester, ND 74681

Phone: +3571286597580

Job: Product Banking Analyst

Hobby: Cosplaying, Inline skating, Amateur radio, Baton twirling, Mountaineering, Flying, Archery

Introduction: My name is Kimberely Baumbach CPA, I am a gorgeous, bright, charming, encouraging, zealous, lively, good person who loves writing and wants to share my knowledge and understanding with you.