Netflix Inc Stock (NFLX) Price History
The historical daily chart and data for Netflix Inc stock (NFLX), show that the latest closing stock price as of November 26, 2024, is $872.60.
- Netflix Inc all-time high stock price is $908.00, occurred on November 21, 2024.
- The lowest Netflix Inc stock price recorded was $42.79 on April 28, 2014. Since then, Netflix Inc's stock price has risen over 1,939% to $872.60 now.
- The 52-week high stock price for NFLX is $908.00, representing a 4.06% increase from the current share price, occurred on November 21, 2024.
- The 52-week low stock price for NFLX is $445.73, indicating a -48.92% decrease from the current share price, occurred on December 06, 2023.
- The closing price of Netflix Inc (NFLX) stock in the beginning of 2023 was $597.22. The stock closed the year at $294.88, a loss of over -50.62% for the year.
The table below shows more information about NFLX historical price data:
Daily
Weekly
Monthly
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 26, 2024 | $886.4 | $867.3 | $19.11 | 3,038,215.0 | +0.81% |
Nov 25, 2024 | $902.0 | $864.2 | $37.83 | 5,769,488.0 | -3.59% |
Nov 22, 2024 | $906.0 | $893.0 | $13.00 | 3,061,095.0 | +0.03% |
Nov 21, 2024 | $908.0 | $877.2 | $30.76 | 4,347,328.0 | +1.54% |
Nov 20, 2024 | $890.6 | $868.4 | $22.20 | 3,999,107.0 | +1.44% |
Nov 19, 2024 | $874.5 | $839.2 | $35.33 | 3,744,699.0 | +2.87% |
Nov 18, 2024 | $848.5 | $809.3 | $39.12 | 3,995,436.0 | +2.80% |
Nov 15, 2024 | $832.0 | $816.5 | $15.55 | 3,536,570.0 | -1.59% |
Nov 14, 2024 | $841.0 | $830.0 | $10.98 | 2,913,453.0 | +0.82% |
Nov 13, 2024 | $837.0 | $820.5 | $16.45 | 2,698,205.0 | +1.34% |
Nov 12, 2024 | $820.4 | $803.8 | $16.62 | 2,761,960.0 | +1.75% |
Nov 11, 2024 | $806.8 | $795.6 | $11.26 | 2,333,849.0 | +1.31% |
Nov 08, 2024 | $799.1 | $788.6 | $10.41 | 1,872,328.0 | -0.19% |
Nov 07, 2024 | $798.2 | $779.9 | $18.28 | 2,909,201.0 | +2.09% |
Nov 06, 2024 | $781.5 | $757.4 | $24.11 | 3,574,624.0 | +2.13% |
Nov 05, 2024 | $767.5 | $756.3 | $11.26 | 2,163,630.0 | +1.11% |
Nov 04, 2024 | $762.5 | $749.7 | $12.79 | 1,798,396.0 | -0.08% |
Nov 01, 2024 | $763.8 | $747.8 | $16.03 | 2,278,026.0 | +0.01% |
Oct 31, 2024 | $760.8 | $752.2 | $8.56 | 2,945,441.0 | +0.30% |
Oct 30, 2024 | $759.8 | $752.3 | $7.51 | 1,644,261.0 | -0.75% |
Oct 29, 2024 | $763.9 | $748.0 | $15.87 | 2,380,670.0 | +1.38% |
Netflix Inc Stock (NFLX) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Netflix Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of NFLX shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Netflix Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
Netflix Inc Stock (NFLX) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $908.0 | $747.8 | $160.2 | 59,833,825.0 | +15.42% |
Oct, 2024 | $773.0 | $677.9 | $95.12 | 80,862,779.0 | +6.59% |
Sep, 2024 | $725.3 | $660.8 | $64.46 | 51,209,420.0 | +1.13% |
Aug, 2024 | $711.3 | $587.0 | $124.3 | 65,334,284.0 | +11.62% |
Jul, 2024 | $697.5 | $617.0 | $80.49 | 78,071,481.0 | -6.89% |
Jun, 2024 | $689.9 | $626.4 | $63.44 | 51,741,776.0 | +5.18% |
May, 2024 | $664.2 | $544.2 | $120.0 | 67,208,948.0 | +16.52% |
Apr, 2024 | $639.0 | $542.0 | $96.99 | 91,772,943.0 | -9.33% |
Mar, 2024 | $634.4 | $592.0 | $42.39 | 59,950,448.0 | +0.73% |
Feb, 2024 | $605.4 | $549.0 | $56.36 | 71,427,947.0 | +6.88% |
Jan, 2024 | $579.6 | $461.9 | $117.8 | 144,733,847.0 | +15.86% |
Netflix Inc Stock (NFLX) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $500.9 | $445.7 | $55.16 | 80,296,571.0 | +2.72% |
Nov, 2023 | $482.7 | $414.2 | $68.52 | 71,432,550.0 | +15.13% |
Oct, 2023 | $418.8 | $344.7 | $74.11 | 162,410,686.0 | +9.03% |
Sep, 2023 | $453.4 | $371.1 | $82.35 | 100,130,456.0 | -12.93% |
Aug, 2023 | $445.2 | $398.1 | $47.10 | 107,001,716.0 | -1.21% |
Jul, 2023 | $485.0 | $411.9 | $73.12 | 166,677,272.0 | -0.35% |
Jun, 2023 | $448.6 | $393.1 | $55.57 | 144,794,525.0 | +11.45% |
May, 2023 | $405.1 | $315.6 | $89.49 | 140,554,848.0 | +19.79% |
Apr, 2023 | $349.8 | $316.1 | $33.70 | 127,722,325.0 | -4.50% |
Mar, 2023 | $345.8 | $285.3 | $60.51 | 157,576,795.0 | +7.25% |
Feb, 2023 | $379.4 | $314.3 | $65.13 | 123,360,934.0 | -8.97% |
Jan, 2023 | $369.0 | $288.7 | $80.32 | 206,330,840.0 | +20.00% |
Netflix Inc Stock (NFLX) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $332.7 | $273.4 | $59.31 | 193,035,228.0 | -3.49% |
Nov, 2022 | $312.7 | $252.1 | $60.62 | 185,644,010.0 | +4.68% |
Oct, 2022 | $305.6 | $211.7 | $93.90 | 335,121,772.0 | +23.97% |
Sep, 2022 | $250.5 | $214.7 | $35.80 | 233,885,377.0 | +5.31% |
Aug, 2022 | $252.0 | $218.7 | $33.25 | 152,064,083.0 | -0.60% |
Jul, 2022 | $230.8 | $169.7 | $61.05 | 257,485,003.0 | +28.61% |
Jun, 2022 | $207.4 | $164.3 | $43.10 | 186,345,480.0 | -11.43% |
May, 2022 | $204.4 | $162.7 | $41.67 | 250,299,185.0 | +3.72% |
Apr, 2022 | $396.0 | $185.6 | $210.4 | 402,560,896.0 | -49.18% |
Mar, 2022 | $396.5 | $329.8 | $66.68 | 119,090,951.0 | -5.05% |
Feb, 2022 | $458.5 | $354.7 | $103.8 | 150,565,817.0 | -7.64% |
Jan, 2022 | $610.0 | $351.5 | $258.5 | 240,705,877.0 | -29.10% |